| Average Listing Price | $369,197 |
| Average Price Per Sqft. | $158 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92587 | $344,597 | $168 |
| Keyword | Avg Price | Price/Sf |
| Pool | $490,485 | $179 |
| Tennis Court | $566,717 | $194 |
| Single Story | $262,593 | $144 |
| Two Story | $552,721 | $178 |
| Cul De Sac | $419,574 | $184 |
| Waterfront | $660,034 | $248 |
| Gated | $365,398 | $162 |
| Lake View | $642,562 | $224 |
| Mountain View | $299,649 | $161 |
| Golf Course | $371,060 | $169 |
| Custom Built | $607,331 | $191 |
| Panoramic View | $515,488 | $188 |
| City View | $406,673 | $171 |
| Foreclosure | $200,182 | $103 |
| Short Sale | $217,431 | $105 |
![]() |
Dan Douthitt |
![]() Realty Benefit |
| 22691 Lambert Road - #502 Lake Forest, California 92630 |
||
|
email: DanDouthitt@verizon.net Direct: 951-532-3594 Office : 949-461-7900 |
Loading Data. Please wait.