| Average Listing Price | $379,705 |
| Average Price Per Sqft. | $164 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92587 | $362,482 | $163 |
| Keyword | Avg Price | Price/Sf |
| Pool | $569,512 | $196 |
| Single Story | $217,385 | $131 |
| Tennis Court | $654,586 | $218 |
| Two Story | $605,288 | $207 |
| Mountain View | $274,996 | $165 |
| Waterfront | $813,239 | $258 |
| Cul De Sac | $505,878 | $193 |
| Gated | $427,726 | $189 |
| Lake View | $799,490 | $0 |
| Custom Built | $719,318 | $197 |
| Golf Course | $456,387 | $186 |
| Panoramic View | $656,940 | $215 |
| City View | $470,431 | $179 |
| Foreclosure | $201,654 | $97 |
| Short Sale | $205,233 | $96 |
![]() |
Dan Douthitt |
![]() Realty Benefit |
| 22691 Lambert Road - #502 Lake Forest, California 92630 |
||
|
email: DanDouthitt@verizon.net Direct: 951-532-3594 Office : 949-461-7900 |
Loading Data. Please wait.