Cul De Sac Homes for Sale in Canyon Lake CA |
| Average Listing Price | $358,355 |
| Average Price Per Sqft. | $156 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92587 | $338,979 | $153 |
| Keyword | Avg Price | Price/Sf |
| Pool | $447,593 | $162 |
| Golf Course | $402,772 | $157 |
| Lake View | $543,033 | $191 |
| Tennis Court | $476,999 | $166 |
| Two Story | $471,905 | $160 |
| Gated | $307,912 | $148 |
| Custom Built | $552,097 | $176 |
| Single Story | $281,609 | $150 |
| Price Reduced | $332,831 | $136 |
| Waterfront | $592,148 | $229 |
| Mountain View | $370,950 | $173 |
| Panoramic View | $497,905 | $182 |
| Cul De Sac | $202,333 | $178 |
| Short Sale | $209,275 | $96 |
| Boat Dock | $684,790 | $227 |
![]() |
Michael & Nancy Hoke |
![]() California Sunset Realty |
| 22846 Cove View Canyon Lake, California 92587 Michael CA# 01409515, Nancy CA# 00855982 |
||
|
email: mhoke@msn.com Direct: Michael: 951-235-1831 or Nancy: 951-212-7985 Office : 951-235-1831 |
Loading Data. Please wait.