Tennis Homes for Sale in Canyon Lake CA |
| Average Listing Price | $351,502 |
| Average Price Per Sqft. | $155 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92587 | $338,979 | $153 |
| Keyword | Avg Price | Price/Sf |
| Pool | $438,717 | $160 |
| Golf Course | $392,588 | $154 |
| Tennis Court | $463,680 | $163 |
| Lake View | $531,454 | $189 |
| Two Story | $459,797 | $157 |
| Gated | $304,607 | $146 |
| Custom Built | $552,686 | $178 |
| Price Reduced | $328,280 | $140 |
| Single Story | $282,166 | $148 |
| Waterfront | $581,609 | $227 |
| Mountain View | $370,950 | $173 |
| Panoramic View | $493,636 | $187 |
| Cul De Sac | $202,333 | $178 |
| Short Sale | $203,014 | $96 |
| New Listings | $317,245 | $130 |
![]() |
Michael & Nancy Hoke |
![]() California Sunset Realty |
| 22846 Cove View Canyon Lake, California 92587 Michael CA# 01409515, Nancy CA# 00855982 |
||
|
email: mhoke@msn.com Direct: Michael: 951-235-1831 or Nancy: 951-212-7985 Office : 951-235-1831 |
Loading Data. Please wait.