| Average Listing Price | $442,354 |
| Average Price Per Sqft. | $179 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92587 | $368,773 | $166 |
| Keyword | Avg Price | Price/Sf |
| Pool | $642,827 | $206 |
| Tennis Court | $757,254 | $230 |
| Cul De Sac | $490,640 | $191 |
| Waterfront | $866,881 | $271 |
| Single Story | $261,957 | $154 |
| Lake View | $785,998 | $254 |
| Gated | $453,126 | $197 |
| Mountain View | $323,426 | $176 |
| Custom Built | $759,317 | $200 |
| Golf Course | $449,652 | $198 |
| Two Story | $770,530 | $228 |
| Panoramic View | $657,043 | $233 |
| City View | $619,732 | $183 |
| Boat Dock | $733,900 | $260 |
| Foreclosure | $206,631 | $86 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Dan Douthitt |
![]() Realty Benefit |
| 22691 Lambert Road - #502 Lake Forest, California 92630 CA# 01855953 |
||
|
email: DanDouthitt@verizon.net Direct: 951-532-3594 Office : 949-461-7900 |
Loading Data. Please wait.